External Antenna Series
Abracon
This presentation will provide an overview of the key features and benefits, as well as discuss the applications of this product series.
Related Parts
| Imagen | Número de pieza del fabricante | Descripción | Frecuencia (Centro/banda) | Rango de frecuencia | Cantidad disponible | Precio | Ver detalles | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | APAMS-104 | RF ANT 900MHZ/1.8GHZ WHIP STR | 900MHz, 1.8GHz | 890MHz ~ 960MHz, 1.71GHz ~ 1.88GHz | 0 - Inmediata | $4.97 | Ver detalles |
![]() | ![]() | APAMP-107 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | $14.86 | Ver detalles |
![]() | ![]() | APAMP-108 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | See Page for Pricing | Ver detalles |
![]() | ![]() | APAMP-109 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | $7.29 | Ver detalles |
![]() | ![]() | APAMP-110 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | See Page for Pricing | Ver detalles |
![]() | ![]() | APAMP-111 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 3571 - Inmediata | $10.94 | Ver detalles |
![]() | ![]() | APAMP-112 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | $5.75 | Ver detalles |
![]() | ![]() | APAMP-113 | RF ANT 1.575GHZ MOD SMB ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | $10.13 | Ver detalles |
![]() | ![]() | APAMP-114 | RF ANT 1.575GHZ MOD SMA FEM ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | $6.58 | Ver detalles |
![]() | ![]() | APAMP-115 | RF ANT 1.575GHZ MOD SMA MALE ADH | 1.575GHz | 1.574GHz ~ 1.576GHz | 0 - Inmediata | See Page for Pricing | Ver detalles |















