



UZT0J220MCL1GB | |
|---|---|
DigiKey Part Number | 493-10157-2-ND - Tape & Reel (TR) 493-10157-1-ND - Cut Tape (CT) 493-10157-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UZT0J220MCL1GB |
Description | CAP ALUM 22UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UZT0J220MCL1GB Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 19 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 28.5 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.157" Dia (4.00mm) |
Capacitance | Height - Seated (Max) 0.181" (4.60mm) |
Tolerance ±20% | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Voltage - Rated 6.3 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UZG0J220MCL1GB | Nichicon | 7,273 | 493-10043-1-ND | $0.94000 | Direct |
| EEE-FC0J220AR | Panasonic Industry | 1,846 | PCE4329CT-ND | $0.42000 | Similar |
| EEE-FC0J220R | Panasonic Industry | 5,232 | PCE3984CT-ND | $0.39000 | Similar |
| EEE-HA0J220AR | Panasonic Industry | 2,895 | PCE4647CT-ND | $0.37000 | Similar |
| EEE-HA0J220R | Panasonic Industry | 1,554 | PCE4160CT-ND | $0.34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.53000 | $5.30 |
| 50 | $0.39900 | $19.95 |
| 100 | $0.35750 | $35.75 |
| 500 | $0.28590 | $142.95 |
| 1,000 | $0.26331 | $263.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.24455 | $489.10 |
| 4,000 | $0.22895 | $915.80 |
| 6,000 | $0.22108 | $1,326.48 |
| 10,000 | $0.21231 | $2,123.10 |
| 14,000 | $0.20716 | $2,900.24 |
| 20,000 | $0.20218 | $4,043.60 |

