Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Input Range | Output Type | Control Method | Communications | Number of Characters Per Row | Display Type | Display Characters - Height | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 In Stock | 1 : $127.20000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | Relay (2) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
30 In Stock | 1 : $127.20000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
36 In Stock | 1 : $248.66000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 4 ~ 20mA, 0 ~ 10VDC | Relay (4) | On/Off, Proportional (PID) | RS-485 | 4, 4 | LCD - Dual Color Characters, Backlight | 0.433" (11.00mm), 0.275" (7.00mm) | 24VDC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | Excitation Supply, Sensor Fault Detection | |||
177 In Stock 1,832 Factory | 1 : $365.53000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (4) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
28 In Stock | 1 : $126.36000 Box | Box | Not For New Designs | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | Analog, Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | Rectangular - 45.00mm x 22.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
34 In Stock | 1 : $141.20000 Box | Box | Not For New Designs | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | Analog, Relay | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
27 In Stock 38 Factory | 1 : $304.81000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.334" (8.50mm), 0.314" (8.00mm) | 24VAC/DC | - | DIN Rail | Screw Terminal | IP20 | - | |||
53 In Stock 342 Factory | 1 : $319.78000 Bulk | Bulk | Active | Process, Temperature Controller (Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.413" (10.50mm), 0.197" (5.00mm) | 24VAC/DC | Rectangular - 45.00mm x 22.20mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
35 In Stock 200 Factory | 1 : $325.84000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.334" (8.50mm), 0.314" (8.00mm) | 100 ~ 240VAC | - | DIN Rail | Screw Terminal | IP20 | - | |||
125 In Stock 148 Factory | 1 : $433.32000 Bulk | Bulk | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (CompoWay/F, Modbus) | 4, 4 | LCD - Dual Color Characters, Backlight | 0.334" (8.50mm), 0.314" (8.00mm) | 24VAC/DC | - | DIN Rail | Screw Terminal | IP20 | - | |||
28 In Stock 56 Factory | 1 : $470.91000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
32 In Stock 60 Factory | 1 : $566.74000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay (3) | On/Off, Proportional (PID) | RS-485 (CompoWay/F, Modbus) | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Event Input | |||
32 In Stock 112 Factory | 1 : $566.74000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Plug In, 11 Pin (Octal) | IP66 - Dust Tight, Water Resistant | - | |||
67 In Stock 135 Factory | 1 : $572.78000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (4) | On/Off, Proportional (PID) | RS-485 (CompoWay/F, Modbus) | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | |||
55 In Stock | 1 : $126.09000 Bulk | Bulk | Active | Temperature Controller (Thermistor, NTC) | - | Solid State | On/Off | - | - | - | - | 120 ~ 230VAC | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | - | - | |||
31 In Stock | 1 : $148.80000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, R, S, T, TXK, U) | -200°C ~ 1800°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | Relay (2) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | Rectangular - 44.50mm x 91.50mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
30 In Stock 103 Factory | 1 : $415.48000 Box | Box | Active | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (4) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters, Backlight | 0.600" (15.20mm), 0.280" (7.10mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Event Input, Heater Fault Detection | |||
30 In Stock | 1 : $80.87000 Box | - | Box | Active | Process Controller | - | Relay | On/Off | - | 4, 4 | LED - Dual Color Characters | - | 90 ~ 270VAC/DC | Square - 69.00mm x 69.00mm | Panel Mount | Screw Terminal | - | - | ||
6,492 Marketplace | 26 : $11.33000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
48 Marketplace | 1 : $115.00000 Box | Box | Active | Temperature Controller (RTD, Type B, J, K, N, R, S, T) | -200°C ~ 1800°C, -328°F ~ 3272°F | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LCD - Dual Color Characters | 0.591" (15.00mm), 0.256" (6.50mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 | - | |||
34 Marketplace | 1 : $120.00000 Box | Box | Active | Temperature Controller (RTD, Type B, J, K, N, R, S, T) | -200°C ~ 1800°C, -328°F ~ 3272°F | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.394" (10.00mm), 0.315" (8.00mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
28 Marketplace | 1 : $120.00000 Box | Box | Active | Temperature Controller (RTD, Type B, J, K, N, R, S, T) | -200°C ~ 1800°C, -328°F ~ 3272°F | Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.394" (10.00mm), 0.315" (8.00mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
27 Marketplace | 1 : $130.00000 Box | Box | Active | Temperature Controller (RTD, Type B, J, K, N, R, S, T) | -200°C ~ 1800°C, -328°F ~ 3272°F | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.394" (10.00mm), 0.315" (8.00mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | |||
1,999 Marketplace | 1 : $151.39000 Bulk | Bulk | Active | Process, Temperature Controller | -1999°C ~ 9999°C, 4 ~ 20mA, 0 ~ 10VDC | Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | - | Panel Mount | Screw Terminal | - | - | |||
1,999 Marketplace | 1 : $153.28000 Bulk | Bulk | Active | Process, Temperature Controller | -1999°C ~ 9999°C, 4 ~ 20mA, 0 ~ 10VDC | Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | - | 100 ~ 240VAC | - | Panel Mount | Screw Terminal | - | - |















