Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Channels | Output Power | Input Type | Voltage - Input | Impedance | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Marketplace | 1 : $249.00000 Retail Package | - | Retail Package | Active | Audio Amplifier | 1 | - | - | - | - | - | ||
45 Marketplace | 1 : $299.00000 Bulk | - | Bulk | Active | Mini Digital Amplifier | - | - | - | - | - | Audio Applications | ||
29 Marketplace | 1 : $399.00000 Bulk | - | Bulk | Active | Power Amplifier | - | - | - | - | - | Audio Applications | ||
97 Marketplace | 1 : $699.00000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | ||
88 Marketplace | 1 : $829.00000 Box | Box | Active | Text to Speech | - | - | - | - | - | Audio/Visual Equipment | |||
51 Marketplace | 1 : $859.00000 Box | Box | Active | Text to Speech | - | - | - | - | - | Audio/Visual Equipment | |||
30 Marketplace | 1 : $999.00000 Bulk | - | Bulk | Active | Audio Amplifier | 12 | 9W | - | 100 ~ 240VAC | 300 Ohm | Audio Applications | ||
99 Marketplace | 1 : $259.00000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | ||
99 Marketplace | 1 : $259.00000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | ||
40 Marketplace | 1 : $399.00000 Retail Package | Retail Package | Active | Audio Power Amplifier | 1 | 125W | - | - | 4 Ohm | - | |||
99 Marketplace | 1 : $699.00000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | ||
30 Marketplace | 1 : $1,999.00000 Bulk | - | Bulk | Active | Audio Amplifier | 18 | 11W | - | 100 ~ 240VAC | 300 Ohm | Audio Applications |












