Direct
Direct
Direct
Parametric Equivalent

CL05X106MQ5NUNL | |
|---|---|
DigiKey Part Number | 1276-CL05X106MQ5NUNLTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CL05X106MQ5NUNL |
Description | CAP CER 10UF 6.3V X6S 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 6.3V Ceramic Capacitor X6S 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL05X106MQ5NUNL Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 105°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402X6S6R3-106MNP | Venkel | 62,650 | 2679-C0402X6S6R3-106MNPTR-ND | $0.04722 | Direct |
| CC0402MRX6S5BB106 | YAGEO | 0 | 13-CC0402MRX6S5BB106CT-ND | $0.49000 | Direct |
| GRM155C80J106ME11J | Murata Electronics | 0 | 490-18210-1-ND | $0.00000 | Direct |
| C0402S106M007T | Holy Stone Enterprise Co., Ltd. | 117,486 | 4587-C0402S106M007TCT-ND | $0.38000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800,000 | $0.07798 | $62,384.00 |





