

A1100.10.040 | |
|---|---|
DigiKey Part Number | 288-A1100.10.040-ND |
Manufacturer | |
Manufacturer Product Number | A1100.10.040 |
Description | CABLE GLAND 3-4MM M10 BRASS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M10x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Electrical Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.157" (4.00mm) | |
Thread Size | M10x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal, Strain Relief | |
Color | Silver | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.48000 | $6.48 |
| 10 | $5.50800 | $55.08 |
| 25 | $5.16320 | $129.08 |
| 50 | $4.91660 | $245.83 |
| 100 | $4.68190 | $468.19 |
| 250 | $4.38880 | $1,097.20 |
| 500 | $4.17942 | $2,089.71 |
| 1,000 | $3.98011 | $3,980.11 |
| 2,500 | $3.73124 | $9,328.10 |



