
SR0402FR-7T2KL | |
|---|---|
DigiKey Part Number | 13-SR0402FR-7T2KLTR-ND - Tape & Reel (TR) 13-SR0402FR-7T2KLCT-ND - Cut Tape (CT) 13-SR0402FR-7T2KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR0402FR-7T2KL |
Description | RES 2K OHM 1% 1/5W 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±1% 0.2W, 1/5W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | SR0402FR-7T2KL Models |
Category | Features Automotive AEC-Q200, Pulse Withstanding |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERJ-PA2D2001X | Panasonic Industry | 29,250 | 10-ERJ-PA2D2001XCT-ND | $0.26000 | Parametric Equivalent |
| ERJ-PA2F2001X | Panasonic Industry | 12,430 | P124453CT-ND | $0.21000 | Parametric Equivalent |
| ESR01MZPF2001 | Rohm Semiconductor | 10,827 | 846-ESR01MZPF2001CT-ND | $0.27000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.27400 | $2.74 |
| 25 | $0.22760 | $5.69 |
| 50 | $0.20080 | $10.04 |
| 100 | $0.17980 | $17.98 |
| 250 | $0.15848 | $39.62 |
| 500 | $0.14620 | $73.10 |
| 1,000 | $0.13643 | $136.43 |
| 5,000 | $0.12077 | $603.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.10962 | $1,096.20 |
| 20,000 | $0.10619 | $2,123.80 |
| 30,000 | $0.10451 | $3,135.30 |
| 50,000 | $0.10270 | $5,135.00 |
| 70,000 | $0.10166 | $7,116.20 |

