Direct



CC1210KFX7R8BB226 | |
|---|---|
DigiKey Part Number | 13-CC1210KFX7R8BB226TR-ND - Tape & Reel (TR) 13-CC1210KFX7R8BB226CT-ND - Cut Tape (CT) 13-CC1210KFX7R8BB226DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC1210KFX7R8BB226 |
Description | CAP CER 22UF 25V X7R 1210 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 25V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±10% | Thickness (Max) 0.106" (2.70mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210C226K3RAC7210 | KEMET | 14,191 | 399-C1210C226K3RAC7210CT-ND | $3.59000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.76000 | $0.76 |
| 10 | $0.47700 | $4.77 |
| 50 | $0.36580 | $18.29 |
| 100 | $0.33150 | $33.15 |
| 500 | $0.27372 | $136.86 |
| 1,000 | $0.25587 | $255.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.22907 | $916.28 |
| 8,000 | $0.21911 | $1,752.88 |
| 12,000 | $0.21412 | $2,569.44 |
| 20,000 | $0.20859 | $4,171.80 |
| 28,000 | $0.20535 | $5,749.80 |
| 40,000 | $0.20224 | $8,089.60 |
| 48,000 | $0.20077 | $9,636.96 |


