
CC0100CRNPO7BN2R7 | |
|---|---|
DigiKey Part Number | 13-CC0100CRNPO7BN2R7TR-ND - Tape & Reel (TR) 13-CC0100CRNPO7BN2R7CT-ND - Cut Tape (CT) 13-CC0100CRNPO7BN2R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0100CRNPO7BN2R7 |
Description | CAP CER 2.7PF 16V C0G/NPO 01005 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 2.7 pF ±0.25pF 16V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0100CRNPO7BN2R7 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 01005 (0402 Metric) |
Capacitance | Size / Dimension 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Tolerance ±0.25pF | Thickness (Max) 0.009" (0.22mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.06700 | $0.67 |
| 50 | $0.04620 | $2.31 |
| 100 | $0.03990 | $3.99 |
| 500 | $0.02950 | $14.75 |
| 1,000 | $0.02630 | $26.30 |
| 2,500 | $0.02294 | $57.35 |
| 5,000 | $0.02092 | $104.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.01703 | $340.60 |
| 40,000 | $0.01596 | $638.40 |
| 60,000 | $0.01542 | $925.20 |
| 100,000 | $0.01483 | $1,483.00 |
| 140,000 | $0.01448 | $2,027.20 |
| 200,000 | $0.01415 | $2,830.00 |

