
AT0805BRD07464KL | |
|---|---|
DigiKey Part Number | 13-AT0805BRD07464KLTR-ND - Tape & Reel (TR) 13-AT0805BRD07464KLCT-ND - Cut Tape (CT) 13-AT0805BRD07464KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AT0805BRD07464KL |
Description | RES SMD 464K OHM 0.1% 1/8W 0805 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 464 kOhms ±0.1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | AT0805BRD07464KL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RT0805BRD07464KL | YAGEO | 10,853 | YAG1901CT-ND | $0.10000 | Similar |
| ERA-6AEB4643V | Panasonic Industry | 12,760 | P464KDACT-ND | $0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.29200 | $2.92 |
| 25 | $0.27080 | $6.77 |
| 50 | $0.25580 | $12.79 |
| 100 | $0.24180 | $24.18 |
| 250 | $0.22500 | $56.25 |
| 500 | $0.21356 | $106.78 |
| 1,000 | $0.20321 | $203.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.17449 | $872.45 |
| 10,000 | $0.16780 | $1,678.00 |
| 15,000 | $0.16426 | $2,463.90 |
| 25,000 | $0.16018 | $4,004.50 |
| 35,000 | $0.15770 | $5,519.50 |
| 50,000 | $0.15525 | $7,762.50 |

