Direct

Category | Voltage - Clamping (Max) @ Ipp 93.6V |
Mfr | Current - Peak Pulse (10/1000µs) 54.5A |
Series | Power - Peak Pulse 5000W (5kW) |
Packaging Tape & Box (TB) | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Through Hole |
Voltage - Reverse Standoff (Typ) 58V | Package / Case P600, Axial |
Voltage - Breakdown (Min) 64.4V | Supplier Device Package |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5KP58CA/TR13 | YAGEO | 0 | 13-5KP58CA/TR13TR-ND | $0.82439 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $1.00837 | $302.51 |
| 600 | $0.95438 | $572.63 |


