Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

885392005088 | |
|---|---|
DigiKey Part Number | 732-885392005088TR-ND - Tape & Reel (TR) 732-885392005088CT-ND - Cut Tape (CT) 732-885392005088DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005088 |
Description | WCAP-CSRF HIGH FREQUENCY MLCC SM |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 8.2 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005088 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025A8R2B4T2A | KYOCERA AVX | 0 | 478-04025A8R2B4T2ATR-ND | $0.04850 | Parametric Equivalent |
| 04025U8R2BAQ2A | KYOCERA AVX | 0 | 478-04025U8R2BAQ2ATR-ND | $0.01275 | Parametric Equivalent |
| 04025U8R2BAT2A\500 | KYOCERA AVX | 850 | 478-04025U8R2BAT2A\500CT-ND | $0.17000 | Parametric Equivalent |
| 0402N8R2B500CT | Walsin Technology Corporation | 11,638 | 1292-1359-1-ND | $0.10000 | Parametric Equivalent |
| AC0402BRNPO9BN8R2 | YAGEO | 17,310 | 311-3252-1-ND | $0.20000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.07800 | $0.78 |
| 50 | $0.05480 | $2.74 |
| 100 | $0.04750 | $4.75 |
| 500 | $0.03546 | $17.73 |
| 1,000 | $0.03175 | $31.75 |
| 2,500 | $0.02784 | $69.60 |
| 5,000 | $0.02548 | $127.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02355 | $235.50 |
| 20,000 | $0.02196 | $439.20 |
| 30,000 | $0.02116 | $634.80 |
| 50,000 | $0.02028 | $1,014.00 |
| 70,000 | $0.01977 | $1,383.90 |
| 100,000 | $0.01927 | $1,927.00 |












