
885392005127 | |
|---|---|
DigiKey Part Number | 732-885392005127TR-ND - Tape & Reel (TR) 732-885392005127CT-ND - Cut Tape (CT) 732-885392005127DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005127 |
Description | WCAP-CSRF HIGH FREQUENCY MLCC SM |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 12 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005127 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±2% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.10500 | $1.05 |
| 50 | $0.07400 | $3.70 |
| 100 | $0.06470 | $6.47 |
| 500 | $0.04906 | $24.53 |
| 1,000 | $0.04423 | $44.23 |
| 2,500 | $0.03916 | $97.90 |
| 5,000 | $0.03610 | $180.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03358 | $335.80 |
| 20,000 | $0.03152 | $630.40 |
| 30,000 | $0.03048 | $914.40 |
| 50,000 | $0.02933 | $1,466.50 |
| 70,000 | $0.02866 | $2,006.20 |
| 100,000 | $0.02802 | $2,802.00 |

