
VJ0805Y472KXAMC | |
|---|---|
DigiKey Part Number | 720-VJ0805Y472KXAMCTR-ND - Tape & Reel (TR) 720-VJ0805Y472KXAMCCT-ND - Cut Tape (CT) 720-VJ0805Y472KXAMCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0805Y472KXAMC |
Description | CAP CER 4700PF 50V X7R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805Y472KXAMC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.16000 | $1.60 |
| 50 | $0.11540 | $5.77 |
| 100 | $0.10190 | $10.19 |
| 500 | $0.07906 | $39.53 |
| 1,000 | $0.07203 | $72.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06336 | $190.08 |
| 6,000 | $0.05912 | $354.72 |
| 9,000 | $0.05700 | $513.00 |
| 15,000 | $0.05465 | $819.75 |
| 21,000 | $0.05327 | $1,118.67 |
| 30,000 | $0.05195 | $1,558.50 |

