
VETH100A203SHG3-08 | |
|---|---|
DigiKey Part Number | 112-VETH100A203SHG3-08TR-ND - Tape & Reel (TR) 112-VETH100A203SHG3-08CT-ND - Cut Tape (CT) 112-VETH100A203SHG3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VETH100A203SHG3-08 |
Description | TVS DIODE 24VWM 34VC SOT233 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | 34V (Typ) Clamp Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Applications Ethernet |
Mfr | Capacitance @ Frequency 1.75pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 34V (Typ) | Supplier Device Package |
Power Line Protection No |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.31800 | $3.18 |
| 100 | $0.20150 | $20.15 |
| 500 | $0.15094 | $75.47 |
| 1,000 | $0.13462 | $134.62 |
| 2,000 | $0.12086 | $241.72 |
| 5,000 | $0.10594 | $529.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11384 | $341.52 |
| 6,000 | $0.10336 | $620.16 |
| 9,000 | $0.09802 | $882.18 |
| 15,000 | $0.09201 | $1,380.15 |
| 21,000 | $0.08846 | $1,857.66 |
| 30,000 | $0.08500 | $2,550.00 |



