
LL101C-GS08 | |
|---|---|
DigiKey Part Number | LL101C-GS08TR-ND - Tape & Reel (TR) LL101C-GS08CT-ND - Cut Tape (CT) LL101C-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LL101C-GS08 |
Description | DIODE SCHOTTKY 40V 30MA SOD80 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 30mA Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
EDA/CAD Models | LL101C-GS08 Models |
Category | Reverse Recovery Time (trr) 1 ns |
Mfr | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2.2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOD-80 MiniMELF |
Current - Average Rectified (Io) 30mA | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 390 mV @ 1 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.22000 | $2.20 |
| 100 | $0.13760 | $13.76 |
| 500 | $0.10180 | $50.90 |
| 1,000 | $0.09024 | $90.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.07767 | $194.18 |
| 5,000 | $0.06989 | $349.45 |
| 7,500 | $0.06592 | $494.40 |
| 12,500 | $0.06145 | $768.12 |
| 17,500 | $0.05881 | $1,029.17 |
| 25,000 | $0.05624 | $1,406.00 |


