MFR Recommended
Similar

GBL10-E3/45 | |
|---|---|
DigiKey Part Number | GBL10-E3/45GI-ND |
Manufacturer | |
Manufacturer Product Number | GBL10-E3/45 |
Description | BRIDGE RECT 1PHASE 1KV 3A GBL |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole GBL |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 4 A |
Manufacturer Vishay General Semiconductor - Diodes Division | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Discontinued at DigiKey | Mounting Type Through Hole |
Diode Type Single Phase | Package / Case 4-SIP, GBL |
Technology Standard | Supplier Device Package GBL |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 3 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GBL10E-E3/P | Vishay General Semiconductor - Diodes Division | 1,144 | 112-GBL10E-E3/P-ND | $2.57000 | MFR Recommended |
| GBU410-G | Comchip Technology | 0 | GBU410-G-ND | $0.70160 | Similar |
| GBU4M-BP-HF | MCC (Micro Commercial Components) | 0 | 353-GBU4M-BP-HF-ND | $0.36862 | Similar |
| GBU610-G | Comchip Technology | 145 | GBU610-G-ND | $1.93000 | Similar |
| GBU810-G | Comchip Technology | 0 | GBU810-G-ND | $0.81825 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $1.23200 | $12.32 |
| 100 | $0.95850 | $95.85 |
| 500 | $0.81242 | $406.21 |
| 1,000 | $0.66181 | $661.81 |
| 2,000 | $0.62301 | $1,246.02 |
| 5,000 | $0.59334 | $2,966.70 |
| 10,000 | $0.56596 | $5,659.60 |




