Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent

BZX384B30-G3-08 | |
|---|---|
DigiKey Part Number | BZX384B30-G3-08-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZX384B30-G3-08 |
Description | DIODE ZENER 30V 200MW SOD323 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 30 V 200 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 80 Ohms |
Mfr | Current - Reverse Leakage @ Vr 50 nA @ 21 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±2% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX384B30-E3-08 | Vishay General Semiconductor - Diodes Division | 17 | 112-BZX384B30-E3-08CT-ND | $0.42000 | Parametric Equivalent |
| BZX384B30-E3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX384B30-E3-18-ND | $0.07074 | Parametric Equivalent |
| BZX384B30-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX384B30-G3-18-ND | $0.06337 | Parametric Equivalent |
| CMDZ5256B TR PBFREE | Central Semiconductor Corp | 421 | 1514-CMDZ5256BTRPBFREECT-ND | $0.50000 | Similar |
| BZX384-B30,115 | Nexperia USA Inc. | 0 | 1727-3649-1-ND | $0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.06007 | $901.05 |
| 30,000 | $0.05790 | $1,737.00 |




