MFR Recommended
Similar


IHLP2525BDERR82M01 | |
|---|---|
DigiKey Part Number | IHLP2525BDERR82M01-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | IHLP2525BDERR82M01 |
Description | FIXED IND 820NH 10A 11.8 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 820 nH Shielded Molded Inductor 10 A 11.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | IHLP2525BDERR82M01 Models |
Category | Current - Saturation (Isat) 17A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 11.8mOhm Max |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.270" L x 0.255" W (6.86mm x 6.47mm) |
Current Rating (Amps) | Height - Seated (Max) 0.094" (2.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IHLP2525BDEKR82M01 | Vishay Dale | 0 | 541-IHLP2525BDEKR82M01TR-ND | $0.57369 | MFR Recommended |
| BMMA00060624R82MV1 | Pulse Electronics | 0 | 553-BMMA00060624R82MV1TR-ND | $0.31152 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.61379 | $1,227.58 |



