Direct
Direct
Direct
Direct
Parametric Equivalent

MC05JTN500560 | |
|---|---|
DigiKey Part Number | 2577-MC05JTN500560TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MC05JTN500560 |
Description | CAP CER 56PF 50V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 56 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MC05JTN500560 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.030" (0.75mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0805JPNPO9BN560 | YAGEO | 0 | 13-CC0805JPNPO9BN560TR-ND | $0.01206 | Direct |
| KGM21BCG1H560JM | KYOCERA AVX | 0 | 478-KGM21BCG1H560JMTR-ND | $0.01804 | Direct |
| KGM21BCG1H560JT | KYOCERA AVX | 15,181 | 478-KGM21BCG1H560JTCT-ND | $0.13000 | Direct |
| VJ0805A560JXAPW1BC | Vishay Vitramon | 0 | VJ0805A560JXAPW1BC-ND | $0.02797 | Direct |
| CML0805C0G560JT50V | Stackpole Electronics Inc | 0 | 738-CML0805C0G560JT50V-ND | $0.01438 | Parametric Equivalent |





