
TC4W53FU,LF | |
|---|---|
DigiKey Part Number | TC4W53FULFTR-ND - Tape & Reel (TR) TC4W53FULFCT-ND - Cut Tape (CT) TC4W53FULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC4W53FU,LF |
Description | IC MUX/DEMUX DUAL 1X1 8SOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Switch IC 2 Channel 8-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TC4W53FU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Multiplexer/Demultiplexer Circuit | - | |
Switch Circuit | - | |
Number of Channels | 2 | |
On-State Resistance (Max) | 160Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.19100 | $1.91 |
| 25 | $0.16880 | $4.22 |
| 100 | $0.14480 | $14.48 |
| 250 | $0.13328 | $33.32 |
| 500 | $0.12638 | $63.19 |
| 1,000 | $0.12070 | $120.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11367 | $341.01 |
| 6,000 | $0.11023 | $661.38 |
| 9,000 | $0.10851 | $976.59 |
| 15,000 | $0.10660 | $1,599.00 |
| 21,000 | $0.10548 | $2,215.08 |
| 30,000 | $0.10441 | $3,132.30 |











