
TPS3808G33DRVT | |
|---|---|
DigiKey Part Number | 296-48737-2-ND - Tape & Reel (TR) 296-48737-1-ND - Cut Tape (CT) 296-48737-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3808G33DRVT |
Description | IC SUPERVISOR 1 CHANNEL 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS3808G33DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.07V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | Adjustable/Selectable | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.60400 | $16.04 |
| 25 | $1.46200 | $36.55 |
| 100 | $1.30610 | $130.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.23184 | $307.96 |
| 500 | $1.18706 | $593.53 |
| 750 | $1.16464 | $873.48 |
| 1,250 | $1.13978 | $1,424.72 |
| 1,750 | $1.12526 | $1,969.20 |
| 2,500 | $1.11129 | $2,778.22 |




