
TMP4719QDGSRQ1 | |
|---|---|
DigiKey Part Number | 296-TMP4719QDGSRQ1TR-ND - Tape & Reel (TR) 296-TMP4719QDGSRQ1CT-ND - Cut Tape (CT) 296-TMP4719QDGSRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP4719QDGSRQ1 |
Description | AUTOMOTIVE DUAL REMOTE AND LOCAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 8 b (Local), 12 b (Remote) 10-VSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -55°C ~ 125°C | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.62V ~ 5.5V | |
Resolution | 8 b (Local), 12 b (Remote) | |
Features | One-Shot, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C | |
Test Condition | -40°C ~ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 5 | $1.13600 | $5.68 |
| 10 | $1.08000 | $10.80 |
| 25 | $1.01280 | $25.32 |
| 50 | $0.96720 | $48.36 |
| 100 | $0.92540 | $92.54 |
| 500 | $0.84164 | $420.82 |
| 1,000 | $0.81046 | $810.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.76629 | $2,298.87 |
| 6,000 | $0.74139 | $4,448.34 |
| 9,000 | $0.72779 | $6,550.11 |

