
TL3845BDR-8 | |
|---|---|
DigiKey Part Number | 296-49952-2-ND - Tape & Reel (TR) 296-49952-1-ND - Cut Tape (CT) 296-49952-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3845BDR-8 |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL3845BDR-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | 100kHz | |
Duty Cycle (Max) | 48% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.37800 | $3.78 |
| 25 | $0.33760 | $8.44 |
| 100 | $0.29350 | $29.35 |
| 250 | $0.27256 | $68.14 |
| 500 | $0.25990 | $129.95 |
| 1,000 | $0.24949 | $249.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.19508 | $487.70 |
| 5,000 | $0.18946 | $947.30 |
| 7,500 | $0.18665 | $1,399.88 |
| 12,500 | $0.18353 | $2,294.12 |
| 17,500 | $0.18171 | $3,179.93 |
| 25,000 | $0.17996 | $4,499.00 |



