


LP5951MGX-1.5/NOPB | |
|---|---|
DigiKey Part Number | 296-LP5951MGX-1.5/NOPBTR-ND - Tape & Reel (TR) 296-LP5951MGX-1.5/NOPBCT-ND - Cut Tape (CT) 296-LP5951MGX-1.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5951MGX-1.5/NOPB |
Description | IC REG LINEAR 1.5V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5951MGX-1.5/NOPB Models |
Category | Current - Quiescent (Iq) 55 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB ~ 50dB (100Hz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Output (Min/Fixed) 1.5V | Supplier Device Package SC-70-5 |
Voltage Dropout (Max) 0.35V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LD59015C15R | STMicroelectronics | 2,810 | 497-13240-1-ND | $0.65000 | Similar |
| MIC5365-1.8YC5-TR | Microchip Technology | 328,440 | 576-3181-1-ND | $0.12000 | Similar |
| MIC5366-1.5YC5-TR | Microchip Technology | 180 | 576-3201-1-ND | $0.12000 | Similar |
| NCV612SQ15T2G | Flip Electronics | 108,573 | 2832-NCV612SQ15T2GTR-ND | $0.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.61500 | $6.15 |
| 25 | $0.55400 | $13.85 |
| 100 | $0.48680 | $48.68 |
| 250 | $0.45472 | $113.68 |
| 500 | $0.43534 | $217.67 |
| 1,000 | $0.41939 | $419.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.39969 | $1,199.07 |
| 6,000 | $0.39005 | $2,340.30 |
| 9,000 | $0.38522 | $3,466.98 |
| 15,000 | $0.37987 | $5,698.05 |
| 21,000 | $0.37675 | $7,911.75 |


