
LP3910SQ-AK/NOPB | |
|---|---|
DigiKey Part Number | 296-LP3910SQ-AK/NOPBTR-ND - Tape & Reel (TR) 296-LP3910SQ-AK/NOPBCT-ND - Cut Tape (CT) 296-LP3910SQ-AK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3910SQ-AK/NOPB |
Description | IC PWR MGMT W/CHRGR 48WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Handheld/Mobile Devices PMIC 48-WQFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | LP3910SQ-AK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Handheld/Mobile Devices | |
Current - Supply | - | |
Voltage - Supply | 2.5V ~ 6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-WQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $3.30768 | $826.92 |
| 500 | $3.20652 | $1,603.26 |
| 750 | $3.15588 | $2,366.91 |
| 1,250 | $3.09976 | $3,874.70 |
| 1,750 | $3.06694 | $5,367.15 |
| 2,500 | $3.03541 | $7,588.53 |

