
LMV721M7X/NOPB | |
|---|---|
DigiKey Part Number | LMV721M7X/NOPBTR-ND - Tape & Reel (TR) LMV721M7X/NOPBCT-ND - Cut Tape (CT) LMV721M7X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV721M7X/NOPB |
Description | IC OPAMP GP 1 CIRCUIT SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMV721M7X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5.25V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 260 nA | |
Voltage - Input Offset | 80 µV | |
Current - Supply | 1.03mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.81000 | $8.10 |
| 25 | $0.73160 | $18.29 |
| 100 | $0.64560 | $64.56 |
| 250 | $0.60464 | $151.16 |
| 500 | $0.57992 | $289.96 |
| 1,000 | $0.56618 | $566.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.47946 | $1,438.38 |
| 6,000 | $0.46821 | $2,809.26 |
| 9,000 | $0.46258 | $4,163.22 |
| 15,000 | $0.45634 | $6,845.10 |
| 21,000 | $0.45269 | $9,506.49 |

