
LMT87DCKT | |
|---|---|
DigiKey Part Number | 296-35730-2-ND - Tape & Reel (TR) 296-35730-1-ND - Cut Tape (CT) 296-35730-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMT87DCKT |
Description | SENSOR ANALOG -50C-150C SC70-5 |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -50°C ~ 150°C 13.6mV/°C SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMT87DCKT Models |
Category | Resolution 13.6mV/°C |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2.7°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 70°C ~ 150°C |
Part Status Obsolete | Operating Temperature -50°C ~ 150°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -50°C ~ 150°C | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Output Type Analog Voltage | Supplier Device Package SC-70-5 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMT87DCKR | Texas Instruments | 10,772 | 296-38166-1-ND | $0.55000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.73724 | $184.31 |
| 500 | $0.70798 | $353.99 |
| 750 | $0.69203 | $519.02 |
| 1,250 | $0.67306 | $841.33 |
| 1,750 | $0.66121 | $1,157.12 |
| 2,500 | $0.64918 | $1,622.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 5 | $0.96000 | $4.80 |
| 10 | $0.91300 | $9.13 |
| 25 | $0.85520 | $21.38 |
| 50 | $0.81600 | $40.80 |
| 100 | $0.78010 | $78.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.29000 | $1.29 |
| 5 | $1.09400 | $5.47 |
| 10 | $1.02100 | $10.21 |
| 25 | $0.93080 | $23.27 |
| 50 | $0.86780 | $43.39 |
| 100 | $0.80880 | $80.88 |


