
LM335MX/NOPB | |
|---|---|
DigiKey Part Number | LM335MX/NOPBTR-ND - Tape & Reel (TR) LM335MX/NOPBCT-ND - Cut Tape (CT) LM335MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM335MX/NOPB |
Description | SENSOR ANALOG -40C-100C 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM335MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | 10mV/°K | |
Features | - | |
Accuracy - Highest (Lowest) | ±6°C (±9°C) | |
Test Condition | 25°C (-40°C ~ 100°C) | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.93000 | $0.93 |
| 5 | $0.81800 | $4.09 |
| 10 | $0.77600 | $7.76 |
| 25 | $0.72640 | $18.16 |
| 50 | $0.69240 | $34.62 |
| 100 | $0.66140 | $66.14 |
| 500 | $0.59912 | $299.56 |
| 1,000 | $0.57597 | $575.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.54831 | $1,370.77 |
| 5,000 | $0.52940 | $2,647.00 |
| 7,500 | $0.51908 | $3,893.10 |
| 12,500 | $0.50679 | $6,334.87 |
| 17,500 | $0.49912 | $8,734.60 |




