
LM26420Q1XSQ/NOPB | |
|---|---|
DigiKey Part Number | 296-39605-2-ND - Tape & Reel (TR) 296-39605-1-ND - Cut Tape (CT) 296-39605-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM26420Q1XSQ/NOPB |
Description | IC REG BUCK ADJ 2A DL 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 2 Output 2A 16-WQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM26420Q1XSQ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.77000 | $5.77 |
| 10 | $4.41600 | $44.16 |
| 25 | $4.07640 | $101.91 |
| 100 | $3.70340 | $370.34 |
| 250 | $3.55572 | $888.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.33020 | $3,330.20 |
| 2,000 | $3.25762 | $6,515.24 |
| 3,000 | $3.22125 | $9,663.75 |











