Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DS10CP152TMA/NOPB | |
|---|---|
DigiKey Part Number | DS10CP152TMA/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS10CP152TMA/NOPB |
Description | IC CROSSPOINT SW 1 X 2:2 16-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Crosspoint Switch 1 x 2:2 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS10CP152TMA/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Crosspoint Switch | |
Circuit | 1 x 2:2 | |
Independent Circuits | 1 | |
Current - Output High, Low | - | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.42000 | $9.42 |
| 10 | $7.33400 | $73.34 |
| 48 | $6.51563 | $312.75 |
| 144 | $6.12292 | $881.70 |
| 288 | $5.93073 | $1,708.05 |
| 528 | $5.79076 | $3,057.52 |
| 1,008 | $5.66549 | $5,710.81 |





