



DRV5033AJQDBZT | |
|---|---|
DigiKey Part Number | 296-44376-2-ND - Tape & Reel (TR) 296-44376-1-ND - Cut Tape (CT) 296-44376-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5033AJQDBZT |
Description | MAGNETIC SWITCH OMNIPOL SOT23-3 |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5033AJQDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±12mT Trip, ±1mT Release | |
Test Condition | -40°C ~ 125°C | |
Voltage - Supply | 2.5V ~ 38V | |
Current - Supply (Max) | 2.7mA (Typ) | |
Current - Output (Max) | 30mA | |
Output Type | Open Drain | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.64900 | $162.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 5 | $0.84800 | $4.24 |
| 10 | $0.80500 | $8.05 |
| 25 | $0.75400 | $18.85 |
| 50 | $0.71900 | $35.95 |
| 100 | $0.68710 | $68.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.18000 | $1.18 |
| 5 | $1.00400 | $5.02 |
| 10 | $0.93600 | $9.36 |
| 25 | $0.85280 | $21.32 |
| 50 | $0.79520 | $39.76 |
| 100 | $0.74120 | $74.12 |

