
640929-2 | |
|---|---|
DigiKey Part Number | A0912TR-ND - Tape & Reel (TR) A0912CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 640929-2 |
Description | CONN QC RCPT 14-16AWG 0.110 |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Female 14-16 AWG Crimp Connector Non-Mating End Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 640929-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | 0.250" (6.35mm) | |
Length - Overall | 0.800" (20.32mm) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Non-Mating End Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Blue | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.170" (4.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.52200 | $5.22 |
| 25 | $0.48960 | $12.24 |
| 50 | $0.46620 | $23.31 |
| 100 | $0.44390 | $44.39 |
| 250 | $0.41604 | $104.01 |
| 500 | $0.39618 | $198.09 |
| 1,000 | $0.37725 | $377.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.34209 | $1,368.36 |
| 8,000 | $0.32577 | $2,606.16 |
| 12,000 | $0.31658 | $3,798.96 |
| 20,000 | $0.30539 | $6,107.80 |
| 28,000 | $0.29823 | $8,350.44 |



