



3-2337939-8 | |
|---|---|
DigiKey Part Number | 17-3-2337939-8-ND |
Manufacturer | |
Manufacturer Product Number | 3-2337939-8 |
Description | CONN PCI EXP FMALE 164POS 0.039 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 164 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 3-2337939-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 11; 71 | |
Number of Positions | 164 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.58000 | $8.58 |
| 10 | $7.29400 | $72.94 |
| 40 | $6.61325 | $264.53 |
| 80 | $6.29763 | $503.81 |
| 120 | $6.12008 | $734.41 |
| 280 | $5.76504 | $1,614.21 |
| 520 | $5.51885 | $2,869.80 |
| 1,000 | $5.27029 | $5,270.29 |










