



2118909-1 | |
|---|---|
DigiKey Part Number | 17-2118909-1-ND |
Manufacturer | |
Manufacturer Product Number | 2118909-1 |
Description | WLAN TRIPLE BAND ANT MHF CABLE 1 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 802.11a/b/g/n/ac/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ PCB Trace MHF Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2118909-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.5GHz, 5.5125GHz, 6.525GHz | |
Frequency Range | 2.3GHz ~ 2.7GHz, 5.15GHz ~ 5.875GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 3 | |
VSWR | 2, 2.5 | |
Return Loss | - | |
Gain | 4.2dBi, 4.2dBi, 4.2dBi | |
Features | Cable - 120mm | |
Termination | MHF | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.039" (1.00mm) | |
Applications | 802.11a/b/g/n/ac/ad/ax, Bluetooth, Wi-Fi, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.56600 | $15.66 |
| 25 | $1.42760 | $35.69 |
| 100 | $1.27540 | $127.54 |
| 300 | $1.19063 | $357.19 |
| 600 | $1.14913 | $689.48 |
| 1,200 | $1.11497 | $1,337.96 |
| 2,700 | $1.08259 | $2,922.99 |
| 5,100 | $1.06188 | $5,415.59 |

