Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

2-320575-1 | |
|---|---|
DigiKey Part Number | A100494TR-ND - Tape & Reel (TR) A100494CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-320575-1 |
Description | CONN RING CIRC 14-16AWG #5/16 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 5/16 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 2-320575-1 Models |
Category | Termination Crimp |
Manufacturer TE Connectivity AMP Connectors | Wire Gauge 14-16 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Blue |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 5/16 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.105" ~ 0.150" (2.67mm ~ 3.81mm) |
Width - Outer Edges 0.469" (11.91mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.078" (27.38mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1377173-8 | TE Connectivity AMP Connectors | 4,431 | A135060-ND | $1.24000 | Parametric Equivalent |
| 2-328998-1 | TE Connectivity AMP Connectors | 8,081 | A100513CT-ND | $0.63000 | Parametric Equivalent |
| 2-34163-1 | TE Connectivity AMP Connectors | 8,185 | A100523CT-ND | $0.66000 | Parametric Equivalent |
| 320575 | TE Connectivity AMP Connectors | 8,805 | A27263-ND | $0.83000 | Parametric Equivalent |
| 328998 | TE Connectivity AMP Connectors | 5,378 | A0890-ND | $0.74000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.09000 | $1.09 |
| 10 | $0.92400 | $9.24 |
| 25 | $0.86600 | $21.65 |
| 50 | $0.82460 | $41.23 |
| 100 | $0.78520 | $78.52 |
| 250 | $0.73596 | $183.99 |
| 500 | $0.70082 | $350.41 |
| 1,000 | $0.66735 | $667.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.62334 | $2,493.36 |
| 8,000 | $0.59361 | $4,748.88 |
| 12,000 | $0.57688 | $6,922.56 |















