



1734742-9 | |
|---|---|
DigiKey Part Number | A144142TR-ND - Tape & Reel (TR) A144142CT-ND - Cut Tape (CT) A144142DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1734742-9 |
Description | CONN FFC FPC VERT 9POS 0.5MM SMD |
Customer Reference | |
Detailed Description | 9 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1734742-9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 9 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.163" (4.15mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight or Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Thermoplastic, Glass Filled | |
Actuator Material | Thermoplastic | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | Flash | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.66808 | $2,668.08 |
| 2,000 | $2.54087 | $5,081.74 |
| 3,000 | $2.46927 | $7,407.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.35000 | $4.35 |
| 10 | $3.69300 | $36.93 |
| 25 | $3.46160 | $86.54 |
| 50 | $3.29600 | $164.80 |
| 100 | $3.13870 | $313.87 |
| 250 | $2.94212 | $735.53 |
| 500 | $2.80172 | $1,400.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.62900 | $6.29 |
| 25 | $0.62600 | $15.65 |
| 50 | $0.60500 | $30.25 |
| 100 | $0.50720 | $50.72 |
| 250 | $0.47552 | $118.88 |
| 500 | $0.44912 | $224.56 |

