
1-2823408-0 | |
|---|---|
DigiKey Part Number | 17-1-2823408-0-ND |
Manufacturer | |
Manufacturer Product Number | 1-2823408-0 |
Description | 10P,2MM,MTE HDR,DRVT,2.8,0.76AU, |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Category | Contact Length - Mating 0.157" (4.00mm) |
Mfr | Contact Length - Post 0.110" (2.80mm) |
Series | Insulation Height 0.217" (5.51mm) |
Packaging Bulk | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Thermoplastic |
Number of Rows 2 | Features Pick and Place |
Row Spacing - Mating | Operating Temperature -40°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 2A |
Mounting Type | Voltage Rating 125VAC/DC |
Termination Solder | Contact Finish Thickness - Post 157.5µin (4.00µm) |
Fastening Type Latch Holder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 98414-G06-10ULF | Amphenol CS (FCI) | 4,068 | 609-3105-ND | $1.26000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.11000 | $3.11 |
| 45 | $2.37444 | $106.85 |
| 135 | $2.19711 | $296.61 |
| 540 | $1.99235 | $1,075.87 |
| 1,035 | $1.90299 | $1,969.59 |
| 5,040 | $1.70208 | $8,578.48 |


