
SPM12565VT-150M-D | |
|---|---|
DigiKey Part Number | 445-181901-2-ND - Tape & Reel (TR) 445-181901-1-ND - Cut Tape (CT) 445-181901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPM12565VT-150M-D |
Description | FIXED IND 15UH 8.5A 20.9 MOHM |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Drum Core, Wirewound Inductor 8.5 A 20.9mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SPM12565VT-150M-D Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 20.9mOhm |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 155°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Supplier Device Package 1256 |
Tolerance ±20% | Size / Dimension 0.512" L x 0.492" W (13.00mm x 12.50mm) |
Current Rating (Amps) | Height - Seated (Max) 0.256" (6.50mm) |
Current - Saturation (Isat) 10.6A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.84000 | $3.84 |
| 10 | $3.15400 | $31.54 |
| 100 | $2.59440 | $259.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.22040 | $1,110.20 |
| 1,000 | $2.09418 | $2,094.18 |
| 1,500 | $2.02377 | $3,035.65 |
| 2,500 | $2.00000 | $5,000.00 |


