Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

B32529C1153K289 | |
|---|---|
DigiKey Part Number | 495-B32529C1153K289CT-ND - Cut Tape (CT) 495-B32529C1153K289TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | B32529C1153K289 |
Description | CAP FILM 0.015UF 10% 100VDC RAD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF Film Capacitor 63V 100V Polyester, Polyethylene Terephthalate (PET), Metallized - Stacked Radial |
Datasheet | Datasheet |
EDA/CAD Models | B32529C1153K289 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Cut Tape (CT) Tape & Box (TB) | Size / Dimension 0.283" L x 0.098" W (7.20mm x 2.50mm) |
Part Status Active | Height - Seated (Max) 0.256" (6.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±10% | Lead Spacing 0.197" (5.00mm) |
Voltage Rating - AC 63V | Applications Automotive; EMI, RFI Suppression |
Voltage Rating - DC 100V | Ratings AEC-Q200 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B32529C1153K000 | TDK | 1,630 | 495-76798-ND | $0.27000 | Parametric Equivalent |
| B32529C1153K189 | TDK | 7,482 | 495-B32529C1153K189CT-ND | $0.29000 | Parametric Equivalent |
| MKS2D021501A00KA00 | WIMA | 0 | 1928-MKS2D021501A00KA00TB-ND | $0.16753 | Parametric Equivalent |
| MKS2D021501A00KC00 | WIMA | 0 | 1928-MKS2D021501A00KC00TB-ND | $0.16753 | Parametric Equivalent |
| MKS2D021501A00KF00 | WIMA | 0 | 1928-MKS2D021501A00KF00TR-ND | $0.16876 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.28000 | $0.28 |
| 10 | $0.16700 | $1.67 |
| 50 | $0.12120 | $6.06 |
| 100 | $0.10720 | $10.72 |
| 500 | $0.08366 | $41.83 |
| 1,000 | $0.07639 | $76.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,200 | $0.06363 | $203.62 |
| 6,400 | $0.05954 | $381.06 |
| 9,600 | $0.05750 | $552.00 |
| 16,000 | $0.05523 | $883.68 |
| 22,400 | $0.05390 | $1,207.36 |
| 32,000 | $0.05263 | $1,684.16 |
| 38,400 | $0.05202 | $1,997.57 |
| 76,800 | $0.04999 | $3,839.23 |
| 80,000 | $0.04988 | $3,990.40 |





