
VLS3012CX-1R0M-1 | |
|---|---|
DigiKey Part Number | 445-180921-2-ND - Tape & Reel (TR) 445-180921-1-ND - Cut Tape (CT) 445-180921-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLS3012CX-1R0M-1 |
Description | FIXED IND 1UH 3.68A 44 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 3.68 A 44mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | VLS3012CX-1R0M-1 Models |
Category | Current - Saturation (Isat) 2.79A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 44mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.047" (1.20mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.20400 | $2.04 |
| 100 | $0.16790 | $16.79 |
| 1,000 | $0.13809 | $138.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.12770 | $255.40 |
| 4,000 | $0.12041 | $481.64 |
| 6,000 | $0.11634 | $698.04 |
| 10,000 | $0.11142 | $1,114.20 |
| 14,000 | $0.10829 | $1,516.06 |
| 20,000 | $0.10508 | $2,101.60 |

