


MLP2016H1R0MT0S1 | |
|---|---|
DigiKey Part Number | 445-15722-2-ND - Tape & Reel (TR) 445-15722-1-ND - Cut Tape (CT) 445-15722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLP2016H1R0MT0S1 |
Description | FIXED IND 1UH 1.3A 112.5 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Multilayer Inductor 1.3 A 112.5mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLP2016H1R0MT0S1 Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 112.5mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 2 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Multilayer | Package / Case 0806 (2016 Metric) |
Material - Core | Supplier Device Package 0806 (2016 Metric) |
Inductance | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.19400 | $1.94 |
| 25 | $0.17920 | $4.48 |
| 50 | $0.16900 | $8.45 |
| 100 | $0.15930 | $15.93 |
| 250 | $0.14732 | $36.83 |
| 500 | $0.13890 | $69.45 |
| 1,000 | $0.13095 | $130.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11814 | $354.42 |
| 6,000 | $0.11140 | $668.40 |
| 9,000 | $0.10764 | $968.76 |
| 15,000 | $0.10308 | $1,546.20 |
| 21,000 | $0.10019 | $2,103.99 |
| 30,000 | $0.09722 | $2,916.60 |

