

-1,45mm.jpg)

QMK212B7223KG-T | |
|---|---|
DigiKey Part Number | 587-1272-2-ND - Tape & Reel (TR) 587-1272-1-ND - Cut Tape (CT) 587-1272-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QMK212B7223KG-T |
Description | CAP CER 0.022UF 250V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QMK212B7223KG-T Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MSASQ21GSB7223KTNA01 | Taiyo Yuden | 190 | 587-MSASQ21GSB7223KTNA01CT-ND | $0.21000 | Direct |
| C0805C223KARACTU | KEMET | 9,955 | 399-C0805C223KARACTUCT-ND | $0.29000 | Direct |
| C2012X7R2E223K125AA | TDK | 80,701 | 445-2281-1-ND | $0.17000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.11800 | $1.18 |
| 50 | $0.08420 | $4.21 |
| 100 | $0.07390 | $7.39 |
| 500 | $0.05638 | $28.19 |
| 1,000 | $0.05099 | $50.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04435 | $133.05 |
| 6,000 | $0.04111 | $246.66 |
| 9,000 | $0.03948 | $355.32 |
| 15,000 | $0.03768 | $565.20 |
| 21,000 | $0.03663 | $769.23 |
| 30,000 | $0.03562 | $1,068.60 |

