
MSASJ21GAB5226KTNA01 | |
|---|---|
DigiKey Part Number | 587-MSASJ21GAB5226KTNA01TR-ND - Tape & Reel (TR) 587-MSASJ21GAB5226KTNA01CT-ND - Cut Tape (CT) 587-MSASJ21GAB5226KTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSASJ21GAB5226KTNA01 |
Description | CAP CER 22UF 10% 6.3V X5R 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 µF ±10% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.055" (1.40mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C2012X5R0J226K125AB | TDK | 184,322 | 445-7679-1-ND | $0.61000 | Parametric Equivalent |
| CL21A226KQQNNNE | Samsung Electro-Mechanics | 38,162 | 1276-2907-1-ND | $0.21000 | Parametric Equivalent |
| GMC21X5R226K6R3NT | Cal-Chip Electronics, Inc. | 5,895 | 4713-GMC21X5R226K6R3NTCT-ND | $0.19000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.12000 | $1.20 |
| 50 | $0.08540 | $4.27 |
| 100 | $0.07500 | $7.50 |
| 500 | $0.05726 | $28.63 |
| 1,000 | $0.05180 | $51.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04508 | $135.24 |
| 6,000 | $0.04179 | $250.74 |
| 9,000 | $0.04015 | $361.35 |
| 15,000 | $0.03833 | $574.95 |
| 21,000 | $0.03726 | $782.46 |
| 30,000 | $0.03624 | $1,087.20 |

