
MSASH105SCG080DFNA01 | |
|---|---|
DigiKey Part Number | 587-MSASH105SCG080DFNA01TR-ND - Tape & Reel (TR) 587-MSASH105SCG080DFNA01CT-ND - Cut Tape (CT) 587-MSASH105SCG080DFNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSASH105SCG080DFNA01 |
Description | CAP CER 8PF 100V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 pF ±0.5pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MSASH105SCG080DFNA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.5pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.11600 | $1.16 |
| 50 | $0.08260 | $4.13 |
| 100 | $0.07240 | $7.24 |
| 500 | $0.05536 | $27.68 |
| 1,000 | $0.05010 | $50.10 |
| 2,500 | $0.04456 | $111.40 |
| 5,000 | $0.04123 | $206.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03849 | $384.90 |
| 20,000 | $0.03623 | $724.60 |
| 30,000 | $0.03510 | $1,053.00 |
| 50,000 | $0.03385 | $1,692.50 |
| 70,000 | $0.03312 | $2,318.40 |
| 100,000 | $0.03242 | $3,242.00 |
| 120,000 | $0.03208 | $3,849.60 |
| 240,000 | $0.03096 | $7,430.40 |
| 250,000 | $0.03090 | $7,725.00 |

