Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMRLE103SC6104MFNA01 | |
|---|---|
DigiKey Part Number | 587-MMRLE103SC6104MFNA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMRLE103SC6104MFNA01 |
Description | CAP CER 0.1UF 16V X6S 0204 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±20% 16V Ceramic Capacitor X6S 0204 (0510 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MMRLE103SC6104MFNA01 Models |
Category | Operating Temperature -55°C ~ 105°C |
Mfr | Features Low ESL (Reverse Geometry) |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0204 (0510 Metric) |
Capacitance | Size / Dimension 0.020" L x 0.039" W (0.52mm x 1.00mm) |
Tolerance ±20% | Thickness (Max) 0.014" (0.35mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EWK105C6104MPHF | Taiyo Yuden | 1,007 | 587-5138-1-ND | $0.15000 | Parametric Equivalent |
| MBRLE103SC6104MFNA01 | Taiyo Yuden | 0 | 587-MBRLE103SC6104MFNA01TR-ND | $0.02386 | Parametric Equivalent |
| MCRLE103SC6104MFNA01 | Taiyo Yuden | 430,350 | 587-MCRLE103SC6104MFNA01CT-ND | $0.15000 | Parametric Equivalent |
| MCRLE103SC6104MFNA1J | Taiyo Yuden | 0 | 587-MCRLE103SC6104MFNA1JTR-ND | $0.02386 | Parametric Equivalent |
| MLRLE103SC6104MFNA01 | Taiyo Yuden | 0 | 587-MLRLE103SC6104MFNA01TR-ND | $0.04084 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02386 | $238.60 |







