Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MAASU168SL8473MTCA01 | |
|---|---|
DigiKey Part Number | 587-MAASU168SL8473MTCA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MAASU168SL8473MTCA01 |
Description | MLCC, 0603, 50V, X8L, 0.047UF20% |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0.047 µF ±20% 50V Ceramic Capacitor X8L 0603 (1608 Metric) |
EDA/CAD Models | MAASU168SL8473MTCA01 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 150°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0603 (1608 Metric) |
Tolerance ±20% | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Voltage - Rated | Thickness (Max) 0.035" (0.90mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C473M5NACAUTO | KEMET | 0 | 399-C0603C473M5NACAUTOTR-ND | $0.08776 | Parametric Equivalent |
| GCM188L81H473MA55D | Murata Electronics | 0 | 490-GCM188L81H473MA55DTR-ND | $0.01612 | Parametric Equivalent |
| GCM188L81H473MA55J | Murata Electronics | 0 | 490-GCM188L81H473MA55JTR-ND | $0.01569 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.03003 | $120.12 |



