Parametric Equivalent

LSQBB160808T2R2M | |
|---|---|
DigiKey Part Number | 587-LSQBB160808T2R2MTR-ND - Tape & Reel (TR) 587-LSQBB160808T2R2MCT-ND - Cut Tape (CT) 587-LSQBB160808T2R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSQBB160808T2R2M |
Description | FIXED IND 2.2UH 160MA 170 MOHM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Semi-Shielded Wirewound Inductor 160 mA 170mOhm 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LSQBB160808T2R2M Models |
Category | DC Resistance (DCR) 170mOhm |
Mfr | Frequency - Self Resonant 80MHz |
Series | Operating Temperature -40°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 7.96 MHz |
Part Status Active | Mounting Type Surface Mount |
Type Wirewound | Package / Case 0603 (1608 Metric) |
Material - Core | Supplier Device Package 0603 |
Inductance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) | Base Product Number |
Shielding Semi-Shielded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LLQBB160808T2R2M | Taiyo Yuden | 0 | 587-LLQBB160808T2R2MTR-ND | $0.07572 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.12800 | $1.28 |
| 100 | $0.10490 | $10.49 |
| 1,000 | $0.08628 | $86.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07859 | $235.77 |
| 6,000 | $0.07410 | $444.60 |
| 9,000 | $0.07160 | $644.40 |
| 15,000 | $0.06857 | $1,028.55 |
| 21,000 | $0.06664 | $1,399.44 |
| 30,000 | $0.06466 | $1,939.80 |


