


SS36LW | |
|---|---|
DigiKey Part Number | 1801-SS36LWTR-ND - Tape & Reel (TR) 1801-SS36LWCT-ND - Cut Tape (CT) 1801-SS36LWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS36LW |
Description | DIODE SCHOTTKY 60V 3A SOD123W |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 3A Surface Mount SOD-123W |
Datasheet | Datasheet |
EDA/CAD Models | SS36LW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123W | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.26100 | $2.61 |
| 100 | $0.16470 | $16.47 |
| 500 | $0.12290 | $61.45 |
| 1,000 | $0.10572 | $105.72 |
| 2,000 | $0.09799 | $195.98 |
| 5,000 | $0.08563 | $428.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.08118 | $811.80 |
| 20,000 | $0.07155 | $1,431.00 |
| 30,000 | $0.07109 | $2,132.70 |
| 50,000 | $0.06050 | $3,025.00 |






