Similar

1.5KE12AH | |
|---|---|
DigiKey Part Number | 1801-1.5KE12AHTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5KE12AH |
Description | TVS DIODE 10.2VWM 16.7VC DO201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16.7V Clamp 94A Ipp Tvs Diode Through Hole DO-201 |
EDA/CAD Models | 1.5KE12AH Models |
Category | Current - Peak Pulse (10/1000µs) 94A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 175°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Through Hole |
Voltage - Reverse Standoff (Typ) 10.2V | Package / Case DO-201AA, DO-27, Axial |
Voltage - Breakdown (Min) 11.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 16.7V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5KE12A-AT/B | YAGEO | 0 | 13-1.5KE12A-AT/BTB-ND | $0.14299 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,250 | $0.21789 | $272.36 |
| 2,500 | $0.19809 | $495.22 |
| 3,750 | $0.18800 | $705.00 |
| 6,250 | $0.18542 | $1,158.88 |


